久草免费网站,91免费看片,九草在线观看视频免费福利,白丝丝袜美女被男人桶30分钟-曰本公妇被公侵犯中文字幕_亚洲色图综合_性一交一乱一乱在线视频_亚洲午夜福利视频网

Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 18300 18300 0 2025-07-01 Historical
  • aluminum UBC ingot No 18000 18000 0 2025-07-01 Historical
  • Fragile aluminum ingot No 17100 17100 0 2025-07-01 Historical
  • Miscellaneous wrought aluminum No 15800 15800 0 2025-07-01 Historical
  • Aluminum UBC No 15300 15300 0 2025-07-01 Historical
  • Aluminium tank No 41500 41200 300 2025-07-01 Historical
  • 1 series materials No 18400 18400 0 2025-07-01 Historical
  • 6063 white material No 18400 18400 0 2025-07-01 Historical
  • Used material of profile No 17200 17200 0 2025-07-01 Historical
  • Spray profile No 16800 16800 0 2025-07-01 Historical
  • Aluminum roll-up doors 16400 16400 0 2025-07-01 Historical
  • 6061 white material No 18100 18100 0 2025-07-01 Historical
  • 6082 white material No 18100 18100 0 2025-07-01 Historical
  • 3series materials No 17800 17800 0 2025-07-01 Historical
  • 5052 white material No 17600 17600 0 2025-07-01 Historical
  • 5083 white material No 17600 17600 0 2025-07-01 Historical
  • 7series materials No 17600 17600 0 2025-07-01 Historical
  • Alloy chips No 9700 9700 0 2025-07-01 Historical
  • Bright aluminum wire No 18600 18600 0 2025-07-01 Historical
  • Aluminum wire No 18300 18300 0 2025-07-01 Historical
  • Aluminium conductor steel-reinforced cable No 17900 17900 0 2025-07-01 Historical
  • Drawn aluminum wire No 18200 18200 0 2025-07-01 Historical
  • Aluminum water tank 14300 14300 0 2025-07-01 Historical
  • Clean aluminum formwork No 18100 18100 0 2025-07-01 Historical
  • Body、 piston、Automobile hub No 17000 17000 0 2025-07-01 Historical
  • Motorcycle wheel No 16600 16600 0 2025-07-01 Historical
  • Mechanical aluminium No 15400 15400 0 2025-07-01 Historical
  • Civilian aluminum No 15300 15300 0 2025-07-01 Historical
  • Fragile aluminum scrap No 17100 17100 0 2025-07-01 Historical
  • Non-standard frangible aluminum scrap No 17000 17000 0 2025-07-01 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 18000 18000 0 2025-07-01 Historical
  • Shredded aluminium No 17900 17900 0 2025-07-01 Historical
  • Shredded Fragile aluminum No 17100 17100 0 2025-07-01 Historical
  • Broken wrought aluminium(price*Alu yield) No 17700 17700 0 2025-07-01 Historical
  • Cast aluminium crumbs(price*Alu yield) No 16900 16900 0 2025-07-01 Historical